By kind permission of Fixedwheelnut I have copied his chart (except for the weights

)
January_____February______March :
02: 12st10lb 06: ------- 05: -------
09: 12st 7lb 13: ------- 12: -------
16: 12st 3lb 20: ------- 19: -------
23: 12st 0lb 27: ------- 26: -------
31: --------
April_______May________June
02: --------- 7: ------- 04: ----
09: --------- 14: -------- 11: ----
16: --------- 21:-------- 18: ----
23: --------- 28:-------- 25: ----
30:
July_____August_________Sept
02: ------ 06: ------- 03: ------
09: ------ 13: ------- 10: ------
16: ------ 20: ------- 17: ------
23: ------- 27: ------- 24: ------
30: -------
Oct_____Nov_________Dec
05: ----- 03: ------ 01:-----
12: ----- 10: ------ 08:-----
19: ----- 17:------- 15:-----
26: ----- 24: ------ 22:-----
31: ------ 29:-----
Total loss to date 10lbs well pleased with that
Well done done everyone else
