Someone's bitter!
Who cares what they spent 10 years ago.
And there it is, the usual response from a Kopite when they have nothing else to say! I'm not bitter. What's 'bitter' about just pointing out the facts of what has been spent from 2003 to 2013? if you cared to read the table properly.
Ok, if you want more relevance as to how the 'plucky underdog' may win the league this year; a table for total spend since the Premiership started, the difference between the top 3 spenders and Liverpool, is the quality of the signings made by Chelsea, City & United, IMO:
# Nett Spend 92/03 - 13/14 Purchased Gross Sold Nett Per Season
1 Chelsea £951,099,000 £305,075,000 £646,024,000 £29,364,727
2 Manchester City £806,380,000 £234,953,000 £571,427,000 £25,973,955
3 Manchester United £613,850,000 £318,740,000 £295,110,000 £13,414,091
4 Liverpool £650,305,000 £362,470,000 £287,835,000 £13,083,409
5 Aston Villa £349,390,000 £183,325,000 £166,065,000 £7,548,409
6 Tottenham £577,250,000 £413,517,500 £163,732,500 £7,442,386
7 Sunderland £287,745,000 £157,680,000 £130,065,000 £5,912,045
8 Newcastle £373,845,000 £282,125,000 £91,720,000 £4,169,091
9 Fulham £166,561,000 £74,595,000 £91,966,000 £4,180,273
10 Arsenal £435,965,000 £373,174,000 £62,791,000 £2,854,136
11 Stoke City £88,115,000 £26,130,000 £61,985,000 £2,817,500
12 Southampton £144,787,500 £94,745,000 £50,042,500 £2,274,659
13 Crystal Palace £77,475,000 £31,140,000 £46,335,000 £2,106,136
14 Hull City £61,595,000 £13,230,000 £48,365,000 £2,198,409
15 West Bromwich Albion £120,800,000 £79,376,501 £41,423,499 £1,882,886
16 Cardiff City £64,635,000 £31,140,000 £33,495,000 £1,522,500
17 West Ham £219,932,000 £192,282,000 £27,650,000 £1,256,818
18 Everton £266,745,500 £244,586,000 £22,159,500 £1,007,250
19 Norwich City £72,445,000 £50,595,000 £21,850,000 £993,182
20 Swansea City £51,177,500 £29,860,000 £21,317,500 £968,977
Funny how an Evertonian is a bitter, but there's nothing but hatred, spite & bitterness between Kopites & Mancs; but that gets pushed under the carpet.