Need help understanding some Exif details

ianmarsh

Suspended / Banned
Messages
4,727
Edit My Images
Yes
I am trying to reverse engineer a look I like from Exifs. I can see how to generate most of the settings (in Lightroom4.3) though the shots I am examining seem to have gone through CS5. But there are some settings I don't know what to do with which seem to fall into the following three categories (full details given below):

1. Something to do with gradient masks (and maybe other gradient tools)
2. RG and B Matrix Columns (no idea what these are)
3. Tone curves (which look straightforward but I don't know how to translate the numbers into settings in LR4.3)

I have Photoshop CS4 and Lightroom. I'd be grateful for hints about what I need to do to incorporate the following three sets of adjustments (be detailed if possible as I'm not an expert in post-processing by any stretch of the imagination):

Set 1:
GradientBasedCorrActive: true
GradientBasedCorrAmount: 1.000000
GradientBasedCorrBrightness: 0.000000
GradientBasedCorrHue: 0.000000
GradientBasedCorrMaskFullX: 0.796060
GradientBasedCorrMaskFullY: 0.764274
GradientBasedCorrMaskValue: 1.000000
GradientBasedCorrMaskWhat: Mask/Gradient
GradientBasedCorrMaskZeroX: -0.538620
GradientBasedCorrMaskZeroY: 0.058906
GradientBasedCorrSaturation: 0.000000
GradientBasedCorrSharpness: 0.000000
GradientBasedCorrWhat: Correction
GradientBasedCorrectionsLocalClarity2012: 0.648350
GradientBasedCorrectionsLocalContrast2012: 0.000000
GradientBasedCorrectionsLocalExposure2012: 0.000000
GradientBasedCorrectionsLocalHighlights2012: 0.000000
GradientBasedCorrectionsLocalLuminanceNoise: 0.000000
GradientBasedCorrectionsLocalMoire: 0.000000
GradientBasedCorrectionsLocalShadows2012: 0.000000
GradientBasedCorrectionsLocalTemperature: -0.340660
GradientBasedCorrectionsLocalTint: 0.000000


Set 2:
BlueMatrixColumn: 0.14307 0.06061 0.7141
GreenMatrixColumn: 0.38515 0.71687 0.09708
RedMatrixColumn: 0.43607 0.22249 0.01392


Set 3:
ToneCurveName2012: Custom
ToneCurvePV2012: 0, 50, 50, 52, 104, 104, 212, 212, 255, 231
ToneCurvePV2012Blue: 0, 0, 255, 255
ToneCurvePV2012Green: 0, 0, 255, 255
ToneCurvePV2012Red: 0, 0, 255, 255

Cheers, Ian
 
You have a bit of a problem, they've used lightroom 4 which is different in several ways, the curves has the rgb chanels which 3 hasn't got. and the main controls operate differently with higher values Theres no easy way to convert from one to the other sadly.
 
Have a look at the preset files - these are text files which describe the items you want to change. You just have to get them set correctly (in Win 7 they are located in: User > <username> > AppData > Roaming > Adobe > Lightroom > Develop Presets > User Presets)

Just create one of your own, do a bit of googling and edit the saved preset and Bob is related to your father....
 
PS. The names used are pretty similar. Here's an example one I did:

Code:
s = {
	id = "1C2D11E0-B034-4A0B-A99E-0109D91C20C1",
	internalName = "Video Test",
	title = "Video Test",
	type = "Develop",
	value = {
		settings = {
			AutoLateralCA = 0,
			Blacks2012 = 0,
			BlueHue = 0,
			BlueSaturation = 0,
			CameraProfile = "Embedded",
			ChromaticAberrationB = 0,
			ChromaticAberrationR = 0,
			Clarity2012 = 0,
			ColorNoiseReduction = 0,
			ColorNoiseReductionDetail = 50,
			Contrast2012 = 0,
			ConvertToGrayscale = false,
			CropConstrainToWarp = 1,
			Defringe = 0,
			EnableCalibration = true,
			EnableColorAdjustments = true,
			EnableDetail = true,
			EnableEffects = true,
			EnableGradientBasedCorrections = true,
			EnableLensCorrections = true,
			EnableSplitToning = true,
			Exposure2012 = 0,
			GrainAmount = 0,
			GrainFrequency = 50,
			GrainSize = 25,
			GreenHue = 0,
			GreenSaturation = 0,
			Highlights2012 = 0,
			HueAdjustmentAqua = 0,
			HueAdjustmentBlue = 0,
			HueAdjustmentGreen = 0,
			HueAdjustmentMagenta = 0,
			HueAdjustmentOrange = 0,
			HueAdjustmentPurple = 0,
			HueAdjustmentRed = 0,
			HueAdjustmentYellow = 0,
			IncrementalTemperature = 0,
			IncrementalTint = 0,
			LensManualDistortionAmount = 10,
			LensProfileChromaticAberrationScale = 100,
			LensProfileDigest = "FB3FEA2C04B2B8D26ABA6019B0534711",
			LensProfileDistortionScale = 100,
			LensProfileEnable = 1,
			LensProfileFilename = "Canon EOS 50D (Canon EF-S 10-22mm f3.5-4.5 USM).lcp",
			LensProfileName = "Adobe (Canon EF-S 10-22mm f/3.5-4.5 USM)",
			LensProfileSetup = "Custom",
			LensProfileVignettingScale = 100,
			LuminanceAdjustmentAqua = 0,
			LuminanceAdjustmentBlue = 0,
			LuminanceAdjustmentGreen = 0,
			LuminanceAdjustmentMagenta = 0,
			LuminanceAdjustmentOrange = 0,
			LuminanceAdjustmentPurple = 0,
			LuminanceAdjustmentRed = 0,
			LuminanceAdjustmentYellow = 0,
			LuminanceNoiseReductionContrast = 0,
			LuminanceNoiseReductionDetail = 50,
			LuminanceSmoothing = 0,
			ParametricDarks = 0,
			ParametricHighlightSplit = 75,
			ParametricHighlights = 0,
			ParametricLights = 0,
			ParametricMidtoneSplit = 50,
			ParametricShadowSplit = 25,
			ParametricShadows = 0,
			PerspectiveHorizontal = 0,
			PerspectiveRotate = -0.5,
			PerspectiveScale = 100,
			PerspectiveVertical = 0,
			PostCropVignetteAmount = 0,
			PostCropVignetteFeather = 50,
			PostCropVignetteHighlightContrast = 0,
			PostCropVignetteMidpoint = 50,
			PostCropVignetteRoundness = 0,
			PostCropVignetteStyle = 1,
			ProcessVersion = "6.6",
			RedHue = 0,
			RedSaturation = 0,
			Saturation = 0,
			SaturationAdjustmentAqua = 33,
			SaturationAdjustmentBlue = 100,
			SaturationAdjustmentGreen = 0,
			SaturationAdjustmentMagenta = 0,
			SaturationAdjustmentOrange = 0,
			SaturationAdjustmentPurple = 0,
			SaturationAdjustmentRed = 0,
			SaturationAdjustmentYellow = 0,
			ShadowTint = 0,
			Shadows2012 = 0,
			SharpenDetail = 25,
			SharpenEdgeMasking = 0,
			SharpenRadius = 1,
			Sharpness = 0,
			SplitToningBalance = 0,
			SplitToningHighlightHue = 0,
			SplitToningHighlightSaturation = 0,
			SplitToningShadowHue = 0,
			SplitToningShadowSaturation = 0,
			ToneCurveName2012 = "Custom",
			ToneCurvePV2012 = {
				0,
				0,
				78,
				47,
				205,
				182,
				255,
				255,
			},
			ToneCurvePV2012Blue = {
				0,
				0,
				255,
				255,
			},
			ToneCurvePV2012Green = {
				0,
				0,
				255,
				255,
			},
			ToneCurvePV2012Red = {
				0,
				0,
				255,
				255,
			},
			Vibrance = 0,
			VignetteAmount = 0,
			VignetteMidpoint = 50,
			WhiteBalance = "Custom",
			Whites2012 = 0,
			orientation = "AB",
		},
		uuid = "27A0FF76-B146-49A0-AC15-EF7147CBE28D",
	},
	version = 0,
}
 
Thanks Andy, I didn't know there was a text version of the presets available. So I can alter my tone curves to generate code like set 3, but I am still a bit stumped as to what to alter to generate the things in sets 1 and 2 - any ideas? Are these Lightroom code or Photoshop?
 
Lightroom. Just browse to the folder and take a look. I suspect you are going to have to create a preset with some weird settings to try and find out what set 1 and 2 do (although the clues are in the name - Gradient and Matrix)
 
At an educated guess, 1/2 of Set 1 is pretty much self explanatory in some areas:-

GradientBasedCorrSaturation: 0.000000 No change in Saturation slider
GradientBasedCorrSharpness: 0.000000 No change in Sharpening slider
GradientBasedCorrectionsLocalClarity2012: 0.648350 Clarity slider increased to 65
GradientBasedCorrectionsLocalContrast2012: 0.000000 No change in Contrast slider
GradientBasedCorrectionsLocalExposure2012: 0.000000 No change in Exposure slider
GradientBasedCorrectionsLocalHighlights2012: 0.000000 No change in Highlights slider
GradientBasedCorrectionsLocalLuminanceNoise: 0.000000 No change in Luminance Noise slider
GradientBasedCorrectionsLocalMoire: 0.000000
GradientBasedCorrectionsLocalShadows2012: 0.000000 No change in Shadows slider
GradientBasedCorrectionsLocalTemperature: -0.340660 Temperature slider reduced
GradientBasedCorrectionsLocalTint: 0.000000 No change in Tint slider
 
Back
Top