D
Deleted member 95430
Guest
Following Cameradactyls excellent video
View: https://www.youtube.com/watch?v=UwOh3da_Y8s
I went and built his shutter speed tester and its great!
It cost about £30 all in from Aliexpress and less than hour set up. I spent this afternoon testing my large format lenses and cameras I could fire with the back open. The only thing I had to change was the code as it seems the sensor i have is the reverse of what he has ( high = low and vice versa)
I compared my measurements to Camley photographic when they sent me a lens and they match!
It gives a great indicator of how your speeds are and if you need to avoid any
Calculated all the diffs using this https://imaginatorium.org/stuff/stops.htm
It measures focal plane and lens shutter however it doesnt measure exposure obviously so if the curtains are out of sync it wont tell you. The main challenge is getting the laser lined up through the centre of the lens.
On my Fuji GW690 I knocked it re set and got wildly different results on the 1/500 setting ( 448 then 374!)
If interested I can send links of what to buy and if you want a lens tested for cost of returned signed for insured postage let me know!
Its probably more accurate than the acoustic tests and cost the same
Next steps to set up a more sturdy rig so results are more repeatable and maybe add power so there are less wires
Schneider 150mm Convertible
Pentax P30
Fuji GW690ii
I went and built his shutter speed tester and its great!
It cost about £30 all in from Aliexpress and less than hour set up. I spent this afternoon testing my large format lenses and cameras I could fire with the back open. The only thing I had to change was the code as it seems the sensor i have is the reverse of what he has ( high = low and vice versa)
I compared my measurements to Camley photographic when they sent me a lens and they match!
It gives a great indicator of how your speeds are and if you need to avoid any
Calculated all the diffs using this https://imaginatorium.org/stuff/stops.htm
It measures focal plane and lens shutter however it doesnt measure exposure obviously so if the curtains are out of sync it wont tell you. The main challenge is getting the laser lined up through the centre of the lens.
On my Fuji GW690 I knocked it re set and got wildly different results on the 1/500 setting ( 448 then 374!)
If interested I can send links of what to buy and if you want a lens tested for cost of returned signed for insured postage let me know!
Its probably more accurate than the acoustic tests and cost the same
Next steps to set up a more sturdy rig so results are more repeatable and maybe add power so there are less wires
Schneider 150mm Convertible
| Lens speeds | Seconds | test 1 | test 2 | test 3 | Average | Seconds | ms |
| 1 | 1.000 | 1.04 | 1.05 | 1.06 | 1.05 | 0.9523809524 | 952.3809524 |
| 1/2 | 0.500 | 1.77 | 1.74 | 1.74 | 1.75 | 0.5714285714 | 571.4285714 |
| 1/5 | 0.200 | 4.25 | 4.53 | 4.56 | 4.446666667 | 0.2248875562 | 224.8875562 |
| 1/10 | 0.100 | 9.83 | 11.09 | 9.75 | 10.22333333 | 0.09781545484 | 97.81545484 |
| 1/25 | 0.040 | 20.51 | 20.31 | 20.19 | 20.33666667 | 0.04917226684 | 49.17226684 |
| 1/50 | 0.020 | 30.1 | 30.7 | 29.58 | 30.12666667 | 0.03319318433 | 33.19318433 |
| 1/100 | 0.010 | 66.26 | 69.18 | 69.46 | 68.3 | 0.01464128843 | 14.64128843 |
| 1/200 | 0.005 | 115 | 115 | 114 | 114.6666667 | 0.008720930233 | 8.720930233 |
| 1/400 | 0.003 | test again | test again | test again | test again | test again | test again |
Pentax P30
| Fraction | Seconds | Measured Speeds (1/n) | Seconds | ||
| 1 | 1.000 | 1.02 | 0.9803921569 | ||
| 1/2 | 0.500 | 2 | 0.5 | ||
| 1/4 | 0.250 | 4 | 0.25 | ||
| 1/8 | 0.125 | 8 | 0.125 | ||
| 1/15 | 0.067 | 16.4 | 0.06097560976 | ||
| 1/30 | 0.033 | 33 | 0.0303030303 | ||
| 1/60 | 0.017 | 68 | 0.01470588235 | open up 1/2 | |
| 1/125 | 0.008 | 142 | 0.007042253521 | open up 1/2 | |
| 1/250 | 0.004 | 312 | 0.003205128205 | open up 1/2 | |
| 1/500 | 0.002 | 755 | 0.001324503311 | open up 1/2 | |
| 1/1000 | 0.001 | 2917.4 | 0.0003427709604 | open up 2 stops | dont use |
Fuji GW690ii
| Fraction | Seconds | Measured Speeds (1/n) | Seconds | |
| 1 | 1.000 | 1 | 1.000 | |
| 1/2 | 0.500 | 2 | 0.500 | |
| 1/4 | 0.250 | 4 | 0.250 | |
| 1/8 | 0.125 | 8 | 0.125 | |
| 1/15 | 0.067 | 14.278 | 0.070 | |
| 1/30 | 0.033 | 28.854 | 0.035 | |
| 1/60 | 0.017 | 47.196 | 0.021 | 1/3 stop over |
| 1/125 | 0.008 | 123.25 | 0.008 | |
| 1/250 | 0.004 | 217 | 0.005 | 1/3 stop over |
| 1/500 | 0.002 | retest | #VALUE! |
Attachments
Last edited by a moderator:
